Thank you for visiting the Seafood Selector. EDF is planning a new approach to providing information to consumers about good seafood choices. Please come back soon for updates.
Halibut

Pacific halibut, © Amadeo Bachar
Recommended servings per month
Contaminant | Men | Women | Kids 6-12 | Kids 0-5 | |
---|---|---|---|---|---|
Atlantic halibut | Mercury | 4+ | 4+ | 3 | 2 |
Greenland turbot | Mercury | 4+ | 4+ | 3 | 2 |
Pacific halibut (Alaska and Canada) | Mercury | 4+ | 4+ | 3 | 2 |
California halibut (hook/line, trawl) | Mercury | 3 | 3 | 2 | 1 |
California halibut (gillnet, trawl) | Mercury | 3 | 3 | 2 | 1 |
California halibut (hook/line) | Mercury | 3 | 3 | 2 | 1 |
Eco details:
- Atlantic halibut are so depleted from overfishing, the species is off-limits to commercial fishing in U.S. waters (but may be kept as bycatch).
- Pacific halibut, on the other hand, come from a well-managed fishery, which has low rates of bycatch and causes little habitat damage.