Thank you for visiting the Seafood Selector. EDF is planning a new approach to providing information to consumers about good seafood choices. Please come back soon for updates.
Smelt

Jack smelt, © Amadeo Bachar
Recommended servings per month
Contaminant | Men | Women | Kids 6-12 | Kids 0-5 | |
---|---|---|---|---|---|
Longfin smelt | Mercury | 4+ | 4+ | 4+ | 4+ |
Night smelt | Mercury | 4+ | 4+ | 4+ | 4+ |
Rainbow smelt | Mercury | 4+ | 4+ | 4+ | 4+ |
Surf smelt | Mercury | 4+ | 4+ | 4+ | 4+ |
Whitebait smelt | Mercury | 4+ | 4+ | 4+ | 4+ |
Capelin, smelt roe (Canada) | Unknown | 4 | 4 | 4 | 4 |
Capelin, smelt roe (Iceland) | Unknown | 4 | 4 | 4 | 4 |
Eco details:
- Smelt are related to salmon and swim up freshwater rivers to spawn.
- They mature quickly and are an important source of food for many marine predators.
- Surprisingly little is known about their basic biology, so effective fisheries management is difficult.